SuiPay aims to bridge the gap between traditional e-commerce and Web3 by providing a seamless payment solution for online merchants. We're building the infrastructure that will power the next generation of digital commerce.
| Issue | Impact | Current Solutions |
|---|---|---|
| High transaction fees | 2-3% per transaction eats into margins | Merchants absorb costs or pass to customers |
| Chargebacks | $125B+ lost annually worldwide | Fraud detection tools (expensive, imperfect) |
| Settlement delays | 2-7 days to access funds | Cash flow problems for small businesses |
| Geographic restrictions | 1.4B adults unbanked globally | Limited to traditional banking regions |
| Currency conversion | 3-5% additional fees for cross-border | Complex multi-currency setups |
A non-custodial payment gateway built on Sui that offers:
| Feature | Benefit | How It Works |
|---|---|---|
| Instant settlements | Funds available immediately | Direct wallet-to-wallet transfers |
| Low fees | Only 0.5% per transaction | No intermediaries, minimal overhead |
| Zero chargebacks | Blockchain finality protects merchants | Immutable transaction records |
| Global access | Anyone with a wallet can pay | No bank account required |
| Multi-currency | Accept SUI, USDC, and more | Automatic token detection |
| Feature | SuiPay | Stripe | PayPal | Coinbase Commerce |
|---|---|---|---|---|
| Transaction fee | 0.5% | 2.9% + $0.30 | 2.9% + $0.30 | 1% |
| Settlement time | Instant | 2-7 days | 1-3 days | 1-2 days |
| Chargebacks | None | Yes | Yes | None |
| Crypto native | Yes | No | Limited | Yes |
| Self-custody | Yes | No | No | Optional |
| Layer | Technology | Purpose |
|---|---|---|
| Smart Contracts | Sui Move | Payment escrow, merchant registry |
| Frontend SDK | React/TypeScript | Easy merchant integration |
| Backend API | REST + WebSocket | Order management, webhooks |
| Plugins | WooCommerce, Shopify | One-click e-commerce setup |
| Analytics | Custom dashboard | Transaction insights |
| Sector | Example | Benefits |
|---|---|---|
| E-commerce | Online stores | Lower fees, instant settlement |
| Digital goods | NFT marketplaces | Native crypto payments |
| Subscriptions | SaaS products | Recurring payment support |
| Freelancers | Global services | No currency conversion fees |
| Gaming | In-game purchases | Microtransactions without high fees |
| Phase | Timeline | Deliverables |
|---|---|---|
| Phase 1 | Month 1-2 | Smart contracts, basic SDK |
| Phase 2 | Month 2-3 | Full API, documentation |
| Phase 3 | Month 3-4 | E-commerce plugins |
| Phase 4 | Month 4-5 | Mainnet launch, first merchants |
| Phase 5 | Month 5+ | Scale, additional features |
Minimum Contribution
0.01 SUI
Accepted Tokens
Creator
0x1e781e...b08b83b1Campaign Object
0xc8285e...0829849aDisclaimer: Investing in early-stage projects involves high risks. Please do your own research before contributing. Andorise does not endorse any campaign.